The above prices are for reference only. For the actual prices, please contact us.
Zooy Bar Vapes offer a satisfying vaping experience with long-lasting performance and customizable features. The device is designed for adult users seeking a flavorful and convenient alternative to traditional cigarettes.
12000 Puffs: Provides extended vaping enjoyment.
Adjustable Air Pressure: Allows users to fine-tune their draw.
Rechargeable: Offers multiple uses and reduces waste.
23ml E-Liquid Capacity: Ensures ample liquid for extended use.
| Model Number | Zooy Mega 12000 |
|---|---|
| Nicotine Strength | Low |
| Display | With Display |
| Charging Time | Two Hours |
| Flavor | Fruits Series |
| Mod Type | Non-Mechanical |
| Voltage | Non-Voltage |
| Wattage | Non-Wattage |
| Suitable for | Adults (18+) |
| Logo Printing | With Logo Printing |
| Nicotine Salt Strength | 50mg 20mg |
| Puffs | 12000 |
| E-Liquid Capacity | 23ml |
| Airflow Control | Adjustable Air Pressure |
| Can It Be Charged | Rechargeable |
| Charging Port | Type-C |
| Packaging | Blank Cardboard Box |
| Brand | zooy vape |
| Origin | China |
| HS Code | 8542319090 |
| Production E-Liquid Capacity | 500000 PCS/Year |






Minimum Order:200
Maximum Order: 200,000
Lowest Price: US$3.30
Highest Price: US$3.90
| Quantity | Wholesale Price |
|---|---|
| 100-999 Pieces | US$3.90 |
| 1,000-4,999 Pieces | US$3.80 |
| 5,000-9,999 Pieces | US$3.60 |
| 10,000-49,999 Pieces | US$3.40 |
| 50,000+ Pieces | US$3.30 |
Non-OEM (Non-Customized) Orders : 1 days
| Quantity (pieces) | 1 - 1000 | 1001 - 2000 | > 2000 |
| Lead time (days) | 3 | 10 | To be negotiated |
US$3.80 - US$5.00
US$4.15 - US$5.00
US$3.70 - US$5.00
US$3.50 - US$4.20
US$3.60 - US$4.20
US$2.60 - US$3.20
US$3.80 - US$5.50
US$4.15 - US$5.00