The Zooy Vape product line offers a comprehensive range of disposable vapes from 15,000 to 50,000 puffs, catering to every market segment and customer preference. Each model is engineered with precision and backed by our commitment to quality.
Model | Puffs | Battery | E-liquid | Nicotine | Charging | Coil Type | Display | Special Features | Price Range |
---|---|---|---|---|---|---|---|---|---|
Zooy King 15000 | 15,000 | 650mAh | 20ml | 0/2/3/5% | Type-C | Mesh Coil | LED | Entry level, Compact design | $3.50-$4.20 |
Zooy Diamond 15000 | 15,000 | 650mAh | 20ml | 0/2/3/5% | Type-C | Mesh Coil | LED Display | Diamond cut design, Premium feel | $3.60-$4.30 |
Zooy Tornado 16000 | 16,000 | 700mAh | 22ml | 0/2/3/5% | Type-C Fast | Dual Mesh | LED | Tornado airflow, Enhanced flavor | $3.80-$4.50 |
Zooy Rainbow Box 16000 | 16,000 | 700mAh | 22ml | 0/2/3/5% | Type-C | Mesh Coil | RGB LED | Color changing LED, Unique box shape | $3.90-$4.60 |
Zooy Vapor 22000 | 22,000 | 850mAh | 28ml | 0/2/3/5% | Type-C | Advanced Mesh | LED | Vapor boost technology | $4.50-$5.30 |
Zooy Blaze 25000 | 25,000 | 900mAh | 30ml | 0/2/3/5% | Type-C Fast | Triple Mesh | Smart Display | Fire design, Adjustable airflow | $4.80-$5.60 |
Zooy Shisha 25000 | 25,000 | 900mAh | 30ml | 0/2/3/5% | Type-C | Shisha Coil | LED | Shisha-style flavors, Smooth draw | $4.90-$5.70 |
Zooy Power 28000 | 28,000 | 950mAh | 35ml | 0/2/3/5% | Type-C Fast | Power Mesh | Digital Display | Power mode, Boost function | $5.20-$6.00 |
Zooy Twins 30000 | 30,000 | 1000mAh | 38ml | 0/2/3/5% | Type-C Fast | Dual Mesh | Smart Screen | Dual flavor system, Switch button | $5.50-$6.30 |
Zooy Firzen 35000 | 35,000 | 1100mAh | 42ml | 0/2/3/5% | Type-C Super Fast | Ice Mesh | Full Display | Frozen technology, Premium build | $6.00-$6.80 |
Zooy Zero 45000 | 45,000 | 1200mAh | 50ml | 0/2/3/5% | Type-C Super Fast | Quad Mesh | Smart Touch | AI chip, App connectivity | $7.00-$7.80 |
Zooy Shisha 50000 | 50,000 | 1300mAh | 55ml | 0/2/3/5% | Type-C Ultra Fast | Premium Mesh | OLED Display | Ultimate capacity, Luxury package | $7.50-$8.50 |
The Zooy King 15000 puffs is the perfect entry point into the Zooy ecosystem. Despite being the most affordable option, it doesn't compromise on quality. The 650mAh battery provides consistent power throughout its 15,000 puff lifespan.
Best For: Budget-conscious buyers, convenience stores, entry-level markets, and customers new to high-puff disposables.
The Zooy Diamond 15000 elevates the entry-level experience with its stunning diamond-cut design and LED display. It offers the same 15,000 puff capacity but with enhanced aesthetics and user feedback.
Best For: Style-conscious users, gift purchases, premium convenience stores, and markets where appearance matters.
The Zooy vape blaze 25000 puffs has become one of our best-selling models, combining exceptional value with advanced features. The triple mesh coil system delivers unparalleled flavor intensity, while the smart display keeps users informed about battery and e-liquid levels.
Market Performance: The Zooy Blaze 25000 consistently ranks in our top 3 best-sellers across all markets. Its perfect balance of features, performance, and price makes it ideal for both retail and wholesale distribution.
The Zooy zero 45000 puffs represents the pinnacle of disposable vape technology. With its AI-powered smart chip, quad mesh coil system, and massive 50ml e-liquid capacity, it's designed for users who demand the absolute best.
Automatically adjusts power output for optimal flavor and battery life
Monitor usage, customize settings, and track puff count via smartphone
Full charge in just 35 minutes with 35W fast charging support
Recommended: Zooy King 15000 or Zooy Diamond 15000
Recommended: Zooy Blaze 25000 or Zooy Twins 30000
Recommended: Zooy Zero 45000 or Zooy Shisha 50000
Market Segment | Recommended Models | Key Selling Points | Expected ROI |
---|---|---|---|
Convenience Stores | Zooy King 15000, Zooy Tornado 16000 | Low price point, quick turnover, compact display | 45-60% markup |
Vape Shops | Zooy Blaze 25000, Zooy Firzen 35000 | Popular models, good margins, repeat customers | 50-70% markup |
Online Retail | Full range, especially 25000-45000 puffs | Variety for different budgets, bulk discounts | 40-65% markup |
Nightclubs/Bars | Zooy Rainbow Box 16000, Zooy Blaze 25000 | Eye-catching designs, RGB lights, social appeal | 80-120% markup |
Gas Stations | Zooy King 15000, Zooy Vapor 22000 | Simple choices, reliable products, easy display | 40-55% markup |
Distributors | All models with focus on 25000-45000 | Volume discounts, exclusive territories, marketing support | 25-40% markup |
All Zooy Vape models offer an extensive flavor selection, but availability varies by model and market demand.
Mesh Coil | Standard in 15000-16000 models. Good flavor, efficient |
Dual Mesh | Found in Tornado 16000, Twins 30000. Enhanced flavor |
Triple Mesh | Exclusive to Blaze 25000. Maximum flavor intensity |
Quad Mesh | Premium Zero 45000 feature. Unmatched performance |
650-700mAh | Entry models. Lasts full device lifespan |
850-950mAh | Mid-range. Supports fast charging |
1000-1100mAh | Premium models. Super fast charging |
1200-1300mAh | Ultra models. 35W charging support |
Perfect balance of features, performance, and price. Our #1 recommendation for most buyers.
Ultimate performance with cutting-edge technology. For users who want the absolute best.
Excellent entry-level choice without compromising quality. Perfect for price-sensitive markets.
15,000-16,000 Puffs
$3.50 - $4.60
Best for: Budget markets
22,000-28,000 Puffs
$4.50 - $6.00
Best for: General retail
30,000-35,000 Puffs
$5.50 - $6.80
Best for: Vape shops
45,000-50,000 Puffs
$7.00 - $8.50
Best for: Premium markets
Contact us today for exclusive wholesale pricing, bulk discounts, and special offers on all Zooy Vape models.
Or email us at: sunnyzeng08@126.com | WhatsApp: +8615688215156
Can't decide? Here are some alternative models you might be interested in: