Comparing the top 4 disposable vape brands head-to-head
Innovation Leader
Market Pioneer
Style Focus
Tech Features
Feature | Zooy Vape | Elf Bar | Lost Mary | Geek Bar |
---|---|---|---|---|
Max Puff Count | 50,000 Winner | 15,000 | 20,000 | 25,000 |
Price Range (USD) | $8-25 | $10-30 | $12-35 | $15-40 |
Cost per 1000 Puffs | $0.16-0.50 Best Value | $0.67-2.00 | $0.60-1.75 | $0.60-1.60 |
Flavor Options | 35+ | 40+ Most Variety | 25+ | 30+ |
Smart Features | AI Chip, App Control Most Advanced | None | Basic Display | LED Display |
Charging Speed | 35W Fast Charge Fastest | Standard Type-C | Standard Type-C | Fast Charge |
Battery Capacity | 850-1200mAh | 600-650mAh | 650-800mAh | 650-850mAh |
E-liquid Capacity | Up to 30ml Largest | Up to 13ml | Up to 16ml | Up to 18ml |
Nicotine Options | 0%, 2%, 3%, 5% | 0%, 2%, 5% | 2%, 5% | 2%, 5% |
Special Features | Dual Flavor, AI Mode | Mesh Coil | Stylish Design | Pulse Mode |
Best For: Value seekers, tech enthusiasts, heavy vapers
Best For: First-time users, flavor chasers, brand loyalists
Best For: Style-conscious users, moderate vapers
Best For: Feature seekers, display preference users
Usage Level | Zooy Vape | Elf Bar | Lost Mary | Geek Bar |
---|---|---|---|---|
Light User (5K puffs/month) | $0.80-2.50 | $3.35-10.00 | $3.00-8.75 | $3.00-8.00 |
Moderate User (15K puffs/month) | $2.40-7.50 | $10.05-30.00 | $9.00-26.25 | $9.00-24.00 |
Heavy User (30K puffs/month) | $4.80-15.00 | $20.10-60.00 | $18.00-52.50 | $18.00-48.00 |
*Based on average retail prices and puff counts
Zooy Vape
Unbeatable value and innovation
Elf Bar
Most variety and consistency
Lost Mary
Stylish and compact
Geek Bar
Clear LED information
Experience the Zooy Vape difference with our industry-leading features and value.